Delta Quadrant: Horizons 2008 © DQ Team, All rights reserved.
Torpedoes
Nuclear Torpedo 45 - 90 75 10 Nuclear Torpedo Close
Proton-M Torpedo I 162 - 216 75 50 Proton-M Torpedo I 70% -85% Medium
Proton-M Torpedo III 486 - 648 75 50 Proton-M Torpedo III 70% -85% Medium
Proton-M Torpedo V 810 - 1080 75 50 Proton-M Torpedo V 70% -85% Medium
Proton-M Torpedo VII 1134 - 1512 75 50 Proton-M Torpedo VII 70% -85% Medium
Proton-M Torpedo IX 1458 - 1944 75 50 Proton-M Torpedo IX 70% -85% Medium
Proton-M Torpedo X 1620 - 2160 75 50 Proton-M Torpedo X 70% -85% Medium
Proton-L Torpedo I 648 - 864 75 100 Proton-L Torpedo I 70% -85% Long
Proton-L Torpedo III 712 - 1296 75 100 Proton-L Torpedo III 70% -85% Long
Proton-L Torpedo V 950 - 1728 75 100 Proton-L Torpedo V 70% -85% Long
Proton-L Torpedo VII 1188 - 2160 75 100 Proton-L Torpedo VII 70% -85% Long
Plasma-M Torpedo I 230 - 288 75 100 Plasma-M Torpedo I -60% 20% Medium
Plasma-M Torpedo III 622 - 778 75 100 Plasma-M Torpedo III -60% 20% Medium
Plasma-M Torpedo V 921 - 1152 75 100 Plasma-M Torpedo V -60% 20% Medium
Plasma-M Torpedo VII 1129 - 1412 75 100 Plasma-M Torpedo VII -60% 20% Medium
Plasma-M Torpedo IX 1244 - 1556 75 100 Plasma-M Torpedo IX -60% 20% Medium
Plasma-M Torpedo X 1382 - 1728 75 100 Plasma-M Torpedo X -60% 20% Medium
Plasma-L Torpedo I 691 - 1152 75 150 Plasma-L Torpedo I -60% 20% Long
Plasma-L Torpedo III 806 - 1344 75 150 Plasma-L Torpedo III -60% 20% Long
Plasma-L Torpedo V 921 - 1536 75 150 Plasma-L Torpedo V -60% 20% Long
Plasma-L Torpedo VII 1036 - 1728 75 150 Plasma-L Torpedo VII -60% 20% Long
Warp-M Torpedo I 194 - 324 75 500 Warp-M Torpedo I -80% Medium
Warp-M Torpedo III 524 - 874 75 500 Warp-M Torpedo III -80% Medium
Warp-M Torpedo V 777 - 1296 75 500 Warp-M Torpedo V -80% Medium
Warp-M Torpedo VII 952 - 1588 75 500 Warp-M Torpedo VII -80% Medium
Warp-M Torpedo IX 1050 - 1750 75 500 Warp-M Torpedo IX -80% Medium
Warp-M Torpedo X 1166 - 1944 75 500 Warp-M Torpedo X -80% Medium
Warp-L Torpedo I 366 - 916 75 750 Warp-L Torpedo I -80% Long
Warp-L Torpedo III 484 - 1210 75 750 Warp-L Torpedo III -80% Long
Warp-L Torpedo V 552 - 1382 75 750 Warp-L Torpedo V -80% Long
Warp-L Torpedo VII 691 - 1728 75 750 Warp-L Torpedo VII -80% Long
Art-Torpedo 3000 - 4000 75 4500 Art-Torpedo Long
Page Last Edited: 2010-10-12 11:42:36