Delta Quadrant: Horizons 2008 © DQ Team, All rights reserved.
Beams
Microwave Beam 30 - 60 50 8 Microwave Beam Close
Ion I 172 - 216 50 100 Ion I 65% -80% Close
Ion III 518 - 648 50 100 Ion III 65% -80% Close
Ion V 864 - 1080 50 100 Ion V 65% -80% Close
Ion VII 1209 - 1512 50 100 Ion VII 65% -80% Close
Ion IX 1555 - 1944 50 100 Ion IX 65% -80% Close
Ion X 1728 - 2160 50 100 Ion X 65% -80% Close
Ion-M I 453 - 648 50 150 Ion-M I 65% -80% Medium
Ion-M III 756 - 1080 50 150 Ion-M III 65% -80% Medium
Ion-M V 1058 - 1512 50 150 Ion-M V 65% -80% Medium
Ion-M VII 1512 - 2160 50 150 Ion-M VII 65% -80% Medium
Ion-L I 907 - 1512 50 200 Ion-L I 65% -80% Long
Ion-L III 1166 - 1944 50 200 Ion-L III 65% -80% Long
Ion-L IV 1296 - 2160 50 200 Ion-L IV 65% -80% Long
Plasma I 230 - 288 50 150 Plasma I -55% 15% Close
Plasma III 622 - 778 50 150 Plasma III -55% 15% Close
Plasma V 921 - 1152 50 150 Plasma V -55% 15% Close
Plasma VII 1129 - 1412 50 150 Plasma VII -55% 15% Close
Plasma IX 1244 - 1556 50 150 Plasma IX -55% 15% Close
Plasma X 1382 - 1728 50 150 Plasma X -55% 15% Close
Plasma-M I 645 - 922 50 200 Plasma-M I -55% 15% Medium
Plasma-M III 847 - 1210 50 200 Plasma-M III -55% 15% Medium
Plasma-M V 967 - 1382 50 200 Plasma-M V -55% 15% Medium
Plasma-M VII 1209 - 1728 50 200 Plasma-M VII -55% 15% Medium
Plasma-L I 847 - 1412 50 250 Plasma-L I -55% 15% Long
Plasma-L III 933 - 1556 50 250 Plasma-L III -55% 15% Long
Plasma-L IV 1036 - 1728 50 250 Plasma-L IV -55% 15% Long
Warp I 151 - 216 50 750 Warp I -90% Close
Warp III 408 - 584 50 750 Warp III -90% Close
Warp V 604 - 864 50 750 Warp V -90% Close
Warp VII 742 - 1060 50 750 Warp VII -90% Close
Warp IX 816 - 1166 50 750 Warp IX -90% Close
Warp X 907 - 1296 50 750 Warp X -90% Close
Warp-M I 346 - 692 50 1000 Warp-M I -90% Medium
Warp-M III 454 - 908 50 1000 Warp-M III -90% Medium
Warp-M V 518 - 1036 50 1000 Warp-M V -90% Medium
Warp-M VII 648 - 1296 50 1000 Warp-M VII -90% Medium
Warp-L I 318 - 1060 50 1250 Warp-L I -90% Long
Warp-L III 349 - 1166 50 1250 Warp-L III -90% Long
Warp-L IV 388 - 1296 50 1250 Warp-L IV -90% Long
Art-Beam 2250 - 3000 50 4000 Art-Beam Long
Page Last Edited: 2010-10-12 11:39:34