Delta Quadrant: Horizons 2008 © DQ Team, All rights reserved.
Ground Buildings
Ground based buildings form the heart of your empire's economy. They have a variety of uses, from food production to waste disposal. Many are totally automated, while some require specialists for maximum output. Some types of building will not work, or have higher maintenance costs in certain environments, so while many perform the same tasks, their effectiveness will depend on where they are built.

Farming
Automated Farms 2 1 60 20x
Soil Enrichment 3 1 200 20x
Underground Farms 4 2 500 1 20x
Weather Control Network 5 2 750 2 20x
Food Replicators 10 1000 2 20x
Farm Complex 1 20 20x
Automated Farms II 4 2 120 40x
Soil Enrichment II 6 2 400 40x
Underground Farms II 8 4 1000 1 40x
Weather Control Network II 10 4 1500 2 40x
Food Replicators II 20 2000 2 40x
Automated Farms III 6 3 180 60x
Soil Enrichment III 9 3 600 60x
Underground Farms III 12 6 1500 1 60x
Weather Control Network III 15 6 2250 2 60x
Food Replicators III 30 3000 2 60x
AK: Farming Complex I 360 40x
AK: Farming Complex II 600 40x
AK: Farming Complex III 840 40x
Industry
Automated Factories 5 1 60 20x
Automated Mining Facility 10 2 300 2 20x
Nano Assembling Lines 15 2 1000 2 20x
Core Mining Facility 15 3 1000 2 20x
Production Complex 1 20 20x
Asteroid Mining Complex 100 10 1000 1 20x
Asteroid Refinery 150 15 10000 3 20x
Asteroid Recycle Plant 50 5 -100 25000 5 20x
Automated Factories II 10 2 120 40x
Automated Mining Facility II 20 4 600 2 40x
Nano Assembling Lines II 30 4 2000 2 40x
Core Mining Facility II 30 6 2000 2 40x
Asteroid Mining Complex II 200 20 2000 1 40x
Asteroid Refinery II 300 30 20000 3 40x
Asteroid Recycle Plant II 100 10 -200 50000 5 40x
Automated Factories III 15 3 180 60x
Automated Mining Facility III 30 6 900 2 60x
Nano Assembling Lines III 45 6 3000 2 60x
Core Mining Facility III 45 9 3000 2 60x
Asteroid Mining Complex III 300 30 3000 1 60x
Asteroid Refinery III 450 45 30000 3 60x
Asteroid Recycle Plant III 150 15 -450 75000 5 60x
AK: Production Complex I 360 -90 40x
AK: Production Complex II 600 -150 40x
AK: Production Complex III 840 -210 40x
Science
Research Center 5 1 50 20x
Planetary Supercomputer 10 2 250 1 20x
Astro University 1 1 1 1000 2 20x
Automatic Laboratory 30 1500 3 20x
Galactic Cyber Network 15 3 1000 2 20x
Health
Small Biospheres 2 250 20x
Medium Biospheres 3 500 1 20x
Large Biospheres 4 1000 2 20x
Planetary Biosphere 5 2000 3 20x
Holo Simulator Center 1% 40 20x
Cloning Medical Center 3% 100 1 20x
Pleasure Dome 2% 70 20x
Military
Marrine Barracks 60 1 25x 25x
Armor Barracks 500 1 25x 25x
Fighter Garrison 500 1 25x 25x
Ground Batteries 2000 2 100x 100x
Defense Network 1000 2 50x 50x
Ground Batteries II 4000 2 200x 200x
Ground Batteries III 6000 2 300x 300x
Economy
Space Port 50% 500 20x
Planetary Stock Exchange 100% 1000 20x
Maintenance
Automated Repairing Center 1000 -15% 1 20x
Gravity Generator 2500 2 20x
Asteroid Gravity Generator 50000 15 20x 20x
Ecology
Recycling Center 1 -5 50 20x
Pollution Processor 2 -5 250 20x
Nano Disassembling Center 3 -10 1000 1 20x
Atmospheric Filtering Center -30 2000 2 20x
Core Waste Dump -90 2500 3 20x
Recycling Center II 2 -10 100 40x
Pollution Processor II 4 -10 500 40x
Nano Disassembling Center II 6 -20 2000 1 40x
Atmospheric Filtering Center II -60 4000 2 40x
Core Waste Dump II -180 5000 3 40x
Recycling Center III 3 -15 150 60x
Pollution Processor III 6 -15 750 60x
Nano Disassembling Center III 9 -30 3000 1 60x
Atmospheric Filtering Center III -90 6000 2 60x
Core Waste Dump III -270 7500 3 60x
Page Last Edited: 2010-10-12 11:33:22