Delta Quadrant: Horizons 2008 © DQ Team, All rights reserved.
Planetary Beams

Note: The most powerful weapon will be automatically used on all planetary military structures.

Lasers I 88 - 110 0 0 Lasers I 65% -80% Close
Lasers III 248 - 310 0 0 Lasers III 65% -80% Close
Lasers V 408 - 510 0 0 Lasers V 65% -80% Close
Lasers VII 568 - 710 0 0 Lasers VII 65% -80% Close
Lasers IX 728 - 910 0 0 Lasers IX 65% -80% Close
Lasers X 888 - 1110 0 0 Lasers X 65% -80% Close
Lasers-M I 357 - 510 0 0 Lasers-M I 65% -80% Medium
Lasers-M III 497 - 710 0 0 Lasers-M III 65% -80% Medium
Lasers-M V 637 - 910 0 0 Lasers-M V 65% -80% Medium
Lasers-M VII 777 - 1110 0 0 Lasers-M VII 65% -80% Medium
Lasers-L I 486 - 810 0 0 Lasers-L I 65% -80% Long
Lasers-L III 606 - 1010 0 0 Lasers-L III 65% -80% Long
Lasers-L IV 660 - 1100 0 0 Lasers-L IV 65% -80% Long
Railgun I 105 - 150 0 0 Railgun I -55% 15% Close
Railgun III 210 - 300 0 0 Railgun III -55% 15% Close
Railgun V 315 - 450 0 0 Railgun V -55% 15% Close
Railgun VII 420 - 600 0 0 Railgun VII -55% 15% Close
Railgun IX 525 - 750 0 0 Railgun IX -55% 15% Close
Railgun X 630 - 900 0 0 Railgun X -55% 15% Close
Railgun-M I 225 - 450 0 0 Railgun-M I -55% 15% Medium
Railgun-M III 300 - 600 0 0 Railgun-M III -55% 15% Medium
Railgun-M V 375 - 750 0 0 Railgun-M V -55% 15% Medium
Railgun-M VII 450 - 900 0 0 Railgun-M VII -55% 15% Medium
Railgun-L I 202 - 675 0 0 Railgun-L I -55% 15% Long
Railgun-L III 247 - 825 0 0 Railgun-L III -55% 15% Long
Railgun-L IV 270 - 900 0 0 Railgun-L IV -55% 15% Long
Anti-Matter I 70 - 100 0 0 Anti-Matter I -90% Close
Anti-matter III 154 - 220 0 0 Anti-matter III -90% Close
Anti-matter V 238 - 340 0 0 Anti-matter V -90% Close
Anti-matter VII 322 - 460 0 0 Anti-matter VII -90% Close
Anti-matter IX 406 - 580 0 0 Anti-matter IX -90% Close
Anti-matter X 490 - 700 0 0 Anti-matter X -90% Close
Anti-matter-M I 170 - 340 0 0 Anti-matter-M I -90% Medium
Anti-matter-M III 230 - 460 0 0 Anti-matter-M III -90% Medium
Anti-matter-M V 290 - 580 0 0 Anti-matter-M V -90% Medium
Anti-matter-M VII 350 - 700 0 0 Anti-matter-M VII -90% Medium
Anti-matter-L I 156 - 520 0 0 Anti-matter-L I -90% Long
Anti-matter-L III 192 - 640 0 0 Anti-matter-L III -90% Long
Anti-matter-L IV 210 - 700 0 0 Anti-matter-L IV -90% Long
Page Last Edited: 2011-04-16 20:06:19